ATS-B100X AXTON SPECIFIC 2-way coax for BMW
- 2-way coaxial loudspeaker system for BMW vehicles
- Impedance 4 Ohm
- Rated load capacity 60 W RMS
- Frequency response 85 Hz - 22 kHz
- Scope of delivery: 2 x coaxial loudspeakers, 2x metal emblem sticker "AXTON Specific", 1x instruction manual
Operating instructions
Installation & operating instructions - Installation guide and technical information
Download nowLanding Page
Find out more about our products and solutions for your vehicle - all at a glance.
To the landing pageAll about the ATS-B100X 2-way coax set for BMW
Impressive Hi-Fi for almost every BMW from AXTON Specific - Hear brilliant highs, feel room-filling bass and enjoy the unique design of the new AXTON SPECIFIC speaker series. Developed for maximum hi-fi pleasure in your BMW and perfected for the essentials - without chichi.
SPECIFIC is our promise that you will receive a system tailored to your vehicle. All components and connectors are a perfect fit; the acoustics are optimized for your vehicle. The SPECIFIC series for BMW vehicles consists of a total of eight models. Three Compos and Coax systems each for the different vehicle models as well as two variants of under-seat bass speakers with 2 Ohm or 4 Ohm voice coils.
With the ATS-B100X you get a natural sound in the vocal range, instruments are reproduced crisp and rich in detail. The spatial impression is very generous for an excellent development of the music.
Richness of detail
The ATS-B100X ensures high reproduction quality thanks to its Crystax membrane technology. It consists of a specially shaped cellulose cone with a quartz crystal coating. This ensures low distortion and a high level of detail from the midrange driver. An aluminum dome tweeter is used for precise high-frequency reproduction. The high sound conductivity of aluminum is particularly suitable for detailed reproduction with a high dynamic range.
Level stable
The powerful neodymium drive of the midrange driver and the double-wound 25.4 mm voice coil made of high-purity copper wire are designed to effectively dissipate the waste heat from the supplied power and keep your listening pleasure intact. Depending on the filter quality of the amplifier, the ATS-B100X plays wonderfully balanced and level stable from approx. 250 Hz upwards.
Equipped with an analytically precise 19 mm aluminum cone, clamped in a slightly damping fabric surround, this tweeter delivers precise music details with an extremely pleasant sound image. The geometry of the dome has been selected to offer the best performance in the given installation position of the vehicle. This means that you get a consistent high-frequency level and fantastic spatial depth over a wide area of the vehicle. The dome tweeter is surrounded by a sturdy touch protection in the unique AXTON design.
The highlights
- 19 mm aluminum dome
- Fabric bead
- Ferrofluid-cooled voice coil
Sounds that get under your skin: that is what we strive for. We use a new technology as a membrane, a special material mix consisting of an acoustically very harmonious and highly damping paper membrane with a coating of extremely hard quartz crystals. These crystals, with their extremely high step response, ensure the desired precision of the sound image. We call this special diaphragm CRYSTAX. The entire voice unit, i.e. the cone with rubber surround, the Nomex spider and the 1-inch voice coil, are held securely in the newly constructed composite basket in the distinctive AXTON design. This new basket offers outstanding stability despite the filigree struts, which in turn offer the rear sound enough space to develop and reduce reflections. The powerful yet compact neodymium magnet provides the necessary power and defined sound with impressive clarity.
The highlights
- 10 cm coaxial system
- Custom-fit speaker design
- Vehicle-specific connections
- Neodymium magnetic drive
- AXTON CRYSTAX membrane
- Rubber surround
- NOMEX centering spider
- 25 mm voice coil
- Impedance: 4 Ohm
- Rated load capacity: 60 W RMS
- Efficiency 1W/1m: 85 dB
- Frequency response: 85 Hz - 22 kHz
- Scope of delivery: 2 x coaxial loudspeakers, 2x metal emblem sticker "AXTON Specific", 1x instruction manual
| Car brand | Model - Year of manufacture | Sound package | Upgrade |
|---|---|---|---|
| BMW | 1 Series 2011 - 2018 (Type F20) | Standard (without tweeter mount) | Front door |
| BMW | 1 Series 2012 - 2018 (Type F21) | Standard (without tweeter mount) | Front door |
| BMW | 1 Series 2019 - 2024 (Type F40) | Standard (without tweeter mount) | Rear door |
| BMW | 1 Series 2019 - 2024 (Type F40) | Standard (without tweeter mount) | Front door |
| BMW | 1 Series 2017 - 2023 (Type F52) | Standard (without tweeter mount) | Front door |
| BMW | 2 Series 2014 - 2021 (Type F22) | Standard (without tweeter mount) | Front door |
| BMW | 2 Series 2014 - 2021 (Type F23) | Standard (without tweeter mount) | Rear side panel |
| BMW | 2 Series 2014 - 2021 (Type F23) | Standard (without tweeter mount) | Front door |
| BMW | 2 Series 2020 - 2024 (Type F44) | Standard (without tweeter mount) | Rear door |
| BMW | 2 Series 2020 - 2024 (Type F44) | Standard (without tweeter mount) | Front door |
| BMW | 2 Series 2014 - 2021 (Type F45) | Standard (without tweeter mount) | Rear side panel |
| BMW | 2 Series 2014 - 2021 (Type F45) | Standard (without tweeter mount) | Front door |
| BMW | 2 Series 2015 - 2022 (Type F46) | Standard (without tweeter mount) | Rear side panel |
| BMW | 2 Series 2015 - 2022 (Type F46) | Standard (without tweeter mount) | Front door |
| BMW | 2 Series 2015 - 2021 (Type F87) | Standard (without tweeter mount) | Front door |
| BMW | 3 Series 2012 - 2019 (Type F30) | Standard (without tweeter mount) | Rear door |
| BMW | 3 Series 2012 - 2019 (Type F30) | Standard (without tweeter mount) | Front door |
| BMW | 3 Series 2012 - 2019 (Type F31) | Standard (without tweeter mount) | Rear door |
| BMW | 3 Series 2012 - 2019 (Type F31) | Standard (without tweeter mount) | Front door |
| BMW | 3 Series 2012 - 2018 (Type F34) | Standard (without tweeter mount) | Rear door |
| BMW | 3 Series 2012 - 2018 (Type F34) | Standard (without tweeter mount) | Front door |
| BMW | 3 Series 2012 - 2018 (Type F35) | Standard (without tweeter mount) | Front door |
| BMW | 3 Series 2014 - 2018 (Type F80) | Standard (without tweeter mount) | Rear door |
| BMW | 3 Series 2014 - 2018 (Type F80) | Standard (without tweeter mount) | Front door |
| BMW | 3 Series 2019 - today (type G20) | HiFi S676A with RAM module | Rear door |
| BMW | 3 Series 2019 - today (type G20) | Standard (without tweeter mount) | Rear door |
| BMW | 3 Series 2019 - today (type G20) | Standard (without tweeter mount) | Front door |
| BMW | 3 Series 2019 - today (type G21) | HiFi S676A with RAM module | Rear door |
| BMW | 3 Series 2019 - today (type G21) | Standard (without tweeter mount) | Rear door |
| BMW | 3 Series 2019 - today (type G21) | Standard (without tweeter mount) | Front door |
| BMW | 3 Series 2021 - today (type G80) | Standard (without tweeter mount) | Rear door |
| BMW | 3 Series 2021 - today (type G80) | Standard (without tweeter mount) | Front door |
| BMW | 4 Series 2013 - 2021 (Type F32) | Standard (without tweeter mount) | Rear side panel |
| BMW | 4 Series 2013 - 2021 (Type F32) | Standard (without tweeter mount) | Front door |
| BMW | 4 Series 2014 - 2021 (Type F33) | Standard (without tweeter mount) | Rear side panel |
| BMW | 4 Series 2014 - 2021 (Type F33) | Standard (without tweeter mount) | Front door |
| BMW | 4 Series 2014 - 2021 (Type F36) | Standard (without tweeter mount) | Rear door |
| BMW | 4 Series 2014 - 2021 (Type F36) | Standard (without tweeter mount) | Front door |
| BMW | 4 Series 2014 - 2021 (Type F82) | Standard (without tweeter mount) | Rear side panel |
| BMW | 4 Series 2014 - 2021 (Type F82) | Standard (without tweeter mount) | Front door |
| BMW | 4-series 2020 - today (type G22) | Standard (without tweeter mount) | Rear side panel |
| BMW | 4-series 2020 - today (type G22) | Standard (without tweeter mount) | Front door |
| BMW | 4-series 2021 - today (type G23) | Standard (without tweeter mount) | Rear side panel |
| BMW | 4-series 2021 - today (type G23) | Standard (without tweeter mount) | Front door |
| BMW | 4-series 2021 - today (type G82) | Standard (without tweeter mount) | Front door |
| BMW | 5 Series 2017 - 2024 (type G30) | Standard (without tweeter mount) | Rear door |
| BMW | 5 Series 2017 - 2024 (type G30) | Standard (without tweeter mount) | Front door |
| BMW | 5 Series 2017 - 2024 (type G31) | Standard (without tweeter mount) | Rear door |
| BMW | 5 Series 2017 - 2024 (type G31) | Standard (without tweeter mount) | Front door |
| BMW | 6 Series 2017 - 2023 (Type G32) | Standard (without tweeter mount) | Rear door |
| BMW | 6 Series 2017 - 2023 (Type G32) | Standard (without tweeter mount) | Front door |
| BMW | 5 Series 2017 - 2024 (type G38) | Standard (without tweeter mount) | Front door |
| BMW | 6 Series 2011 - 2018 (Type F06) | Standard (without tweeter mount) | Rear door |
| BMW | 6 Series 2011 - 2018 (Type F06) | Standard (without tweeter mount) | Front door |
| BMW | 6 Series 2011 - 2018 (Type F12) | Standard (without tweeter mount) | Front door |
| BMW | 6 Series 2011 - 2018 (Type F13) | Standard (without tweeter mount) | Front door |
| BMW | 7 Series 2015 - 2022 (type G11) | Standard (without tweeter mount) | Rear door |
| BMW | 7 Series 2015 - 2022 (type G11) | Standard (without tweeter mount) | Front door |
| BMW | 7 Series 2015 - 2022 (Type G12) | Standard (without tweeter mount) | Rear door |
| BMW | 7 Series 2015 - 2022 (Type G12) | Standard (without tweeter mount) | Front door |
| BMW | i3 2013 - 2022 | Standard (without tweeter mount) | Front door |
| BMW | i3s 2017 - 2022 | Standard (without tweeter mount) | Front door |
| BMW | i4 2022 - today | Standard (without tweeter mount) | Front door |
| BMW | i8 2014 - 2018 (Type I12) | Standard (without tweeter mount) | Front door |
| BMW | i8 2018 - 2020 (type I15) | Standard (without tweeter mount) | Front door |
| BMW | X1 Series 2015 - 2022 (Type F48) | Standard (without tweeter mount) | Rear door |
| BMW | X1 Series 2015 - 2022 (Type F48) | Standard (without tweeter mount) | Front door |
| BMW | X1 Series 2016 - 2022 (Type F49) | Standard (without tweeter mount) | Rear door |
| BMW | X1 Series 2016 - 2022 (Type F49) | Standard (without tweeter mount) | Front door |
| BMW | X2 Series 2018 - 2023 (Type F39) | Standard (without tweeter mount) | Rear door |
| BMW | X2 Series 2018 - 2023 (Type F39) | Standard (without tweeter mount) | Front door |
| BMW | X3 series 2010 - 2017 (type F25) | Standard (without tweeter mount) | Rear door |
| BMW | X3 series 2010 - 2017 (type F25) | Standard (without tweeter mount) | Front door |
| BMW | X3 Series 2017 - today (type G01) | Standard (without tweeter mount) | Rear door |
| BMW | X3 Series 2017 - today (type G01) | Standard (without tweeter mount) | Front door |
| BMW | X4 Series 2014 - 2018 (Type F26) | Standard (without tweeter mount) | Rear door |
| BMW | X4 Series 2014 - 2018 (Type F26) | Standard (without tweeter mount) | Front door |
| BMW | X4 Series 2018 - today (type G02) | Standard (without tweeter mount) | Rear door |
| BMW | X4 Series 2018 - today (type G02) | Standard (without tweeter mount) | Front door |
| BMW | X5 Series 2018 - today (type G05) | Standard (without tweeter mount) | Rear door |
| BMW | X5 Series 2018 - today (type G05) | Standard (without tweeter mount) | Front door |
| BMW | X6 Series 2019 - today (type G06) | Standard (without tweeter mount) | Rear door |
| BMW | X6 Series 2019 - today (type G06) | Standard (without tweeter mount) | Front door |
| BMW | X7 Series 2019 - today (type G07) | Standard (without tweeter mount) | Front door |
| BMW | Z4 series 2018 - today (type G29) | Standard (without tweeter mount) | Front door |
| Mini | Clubman F54 2015 - today | Standard (without tweeter in the A-pillar) | Rear door |
| Mini | Clubman F54 2015 - today | Standard (without tweeter in the A-pillar) | Front door |
| Mini | Countryman F60 2017 - 2023 | Standard (without tweeter in the A-pillar) | Rear door |
| Mini | Countryman F60 2017 - 2023 | Standard (without tweeter in the A-pillar) | Front door |
| Mini | Mini Convertible 2016 - 2024 (Type F57) | Standard (without tweeter in the A-pillar) | Rear side panel |
| Mini | Mini Convertible 2016 - 2024 (Type F57) | Standard (without tweeter in the A-pillar) | Front door |
| Mini | Mini 2014 - 2024 (type F55) | Standard (without tweeter in the A-pillar) | Rear door |
| Mini | Mini 2014 - 2024 (type F55) | Standard (without tweeter in the A-pillar) | Front door |
| Mini | Mini 2014 - 2024 (type F56) | Standard (without tweeter in the A-pillar) | Rear side panel |
| Mini | Mini 2014 - 2024 (type F56) | Standard (without tweeter in the A-pillar) | Front door |
Only registered customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.