ATS-TOY160C AXTON SPECIFIC 2-way Plug & Play Component Speaker Set for Toyota
Available from around mid-April
- 2-way component speaker system for Toyota models
- Impedance 3 Ohm
- Rated load capacity 80 W RMS
- Frequency response 55 Hz - 22 kHz
- Scope of delivery: 2 x woofers, 2 x tweeters with 6 dB/oct. cable crossover, 2 x AXTON SPECIFIC label (brushed metal), operating instructions
Operating instructions
Installation & operating instructions - Installation guide and technical information
Download nowThe ATS-TOY160C turns driving into a passion
AXTON delivers fantastic sound with natural bass and finely detailed highs for an impressive music experience.
The ATS-TOY160C is a 2-way plug-and-play component system from the SPECIFIC series that is precisely tailored to many popular Toyota models. SPECIFIC not only stands for a vehicle-specific fit and original plug connections, but also for acoustic tuning that is specifically designed for the respective vehicle. Replacing the standard speaker system is particularly easy: all components fit perfectly into the existing speaker mounts and are connected directly to the original plugs.
The 16.5 cm woofer is equipped with the proven AXTON CRYSTAX cone. The warm-sounding paper cone is given additional rigidity by a special coating of quartz crystals, resulting in more precise impulse reproduction and faster response. The result is powerful yet controlled bass. Voices and instruments are clearly defined – a distinct advantage, especially with dynamic and lively music.

The woofer of the ATS-TOY160C is also impressive from a technical point of view. Extensive Klippel measurements confirm exceptionally high symmetry in both the force factor (Bl) and the spring stiffness of the suspension unit (Kms). Even with large diaphragm deflections, identical forces act on the voice coil during compression and rebound. This characteristic is an essential prerequisite for natural, clean, and low-distortion music reproduction.
For use in vehicle doors, the woofer was specifically tuned to a resonance frequency (Fs) of 72 Hz and a Qts value of 0.7. These parameters ensure high level stability and powerful bass response on the one hand, while giving the midrange a particularly balanced and relaxed sound characteristic on the other.

The tweeter features a 19 mm aluminum dome and impresses with its clear brilliance and precise spatial representation. The elastic mounting in a fine fabric surround enables detailed reproduction up to over 22 kHz. Thanks to its vehicle-specific design, the tweeter fits exactly into the original installation position. For additional protection, the connecting cables are equipped with a protective foam band; the plug is precisely matched to the original vehicle connection.

A precisely tuned crossover is crucial for the harmonious interaction of multiple speaker components. In the ATS-TOY160C, this task is performed by a 6 dB filter in the high-frequency branch. It ensures that the woofers and tweeters in the various Toyota models produce a balanced, stable sound image.

A specially developed sound preset is available for the ATS-TOY160C in the apps for the AXTON DSP amplifiers A544DSP and A594DSP, currently for use in the Toyota C-HR (additional models are planned). This preset uses time correction and extensive equalizer settings to optimally tune the sound in the vehicle. The presets can be accessed free of charge via the respective DSP app.

Frequency response
- 55 Hz - 22 kHz
Rated load capacity
- 80 W RMS
- 120 W Max
Impedance
- 3 Ohm
Efficiency
- 90 dB / 1W/ 1m
Main features
- Tweeter
- 19 mm aluminum dome with fabric surround
- Ferrofluid-cooled voice coil
- Vehicle-specific connections
- 6 dB/oct. tweeter cable crossover
- Woofer
- 16.5 cm bass-midrange driver
- Custom-fit loudspeaker design, vehicle-specific connections
- AXTON CRYSTAX membrane
- 25 mm voice coil
- Ferrite magnet
- NOMEX centering spider
- Rubber surround
Scope of delivery
- 2x woofer
- 2x tweeters with integrated cable crossover
- 2x AXTON Specific metal emblem sticker
- 1x operating instructions

| Car brand | Model - Year of manufacture | Sound package | Upgrade |
|---|---|---|---|
| Toyota | C-HR 2018–2024, C-HR 2016–2018 | Standard | Front door |
| Lexus | CT 2011 - 2022 | Standard | Front door |
| Lexus | ES 2001 - 2006 | Standard | Front door |
| Lexus | ES 2006 - 2012 | Standard | Front door |
| Lexus | ES 2012–2018 | Standard | Front door |
| Lexus | ES 2018–2025 | Standard | Front door |
| Lexus | GS 2005–2011 | Standard | Front door |
| Lexus | GS 2012–2020 | Standard | Front door |
| Lexus | GX 2023 - today | Standard | Front door |
| Lexus | IS 2020 - present | Standard | Front door |
| Lexus | LBX 2024 - today | Standard | Front door |
| Lexus | LM 2019–2023 | Standard | Front door |
| Lexus | LM 2023 - today | Standard | Front door |
| Lexus | NX 2014–2021 | Standard | Front door |
| Lexus | NX 2021 - today | Standard | Front door |
| Lexus | RX 2015–2022 | Standard | Front door |
| Lexus | RX 2022 - today | Standard | Front door |
| Peugeot | 108 2014 - 2022 | Standard | Front door |
| Subaru | GRT 2012–2020 | Standard | Front door |
| Subaru | BRZ 2021 - today | Standard | Front door |
| Subaru | Forester 2008–2013 | Standard | Front door |
| Subaru | Forester 2012–2016 | Standard | Front door |
| Subaru | Forester 2018 - present | Standard | Front door |
| Subaru | Legacy 2009–2014 | Standard | Front door |
| Subaru | Legacy 2014–2020 | Standard | Front door |
| Subaru | Legacy 2019–2025 | Standard | Front door |
| Subaru | XV 2011–2018 | Standard | Front door |
| Subaru | XV 2017–2023 | Standard | Front door |
| Toyota | Auris 2006 - 2012 Type E150 | Standard | Front door |
| Toyota | Auris 2013 - 2019 Type E180 | Standard | Front door |
| Toyota | Auris TS 2012 - 2019 Type E180 | Standard | Front door |
| Toyota | Aygo 2014 - 2021 | Standard | Front door |
| Toyota | Aygo 2021 - today | Standard | Front door |
| Toyota | bZ4X 2022 - today | Standard | Front door |
| Toyota | C-HR 2016 - 2018 | Standard | Front door |
| Toyota | C-HR 2018 - 2024 | Standard | Front door |
| Toyota | Camry 2017 - 2023 8th Gen | Standard | Front door |
| Toyota | Celica 1999–2005 7th generation | Standard | Front door |
| Toyota | Corolla Cross 2020 - today | Standard | Front door |
| Toyota | Corolla GR 2023 - today | Standard | Front door |
| Toyota | Corolla 2001 - 2007 9.Gen | Standard | Front door |
| Toyota | Corolla 2013 - 2018 11.Gen | Standard | Front door |
| Toyota | Corolla 2018 - today 12.Gen | Standard | Front door |
| Toyota | GT86 2012 - 2016 | Standard | Front door |
| Toyota | GT86 2016 - 2020 FL | Standard | Front door |
| Toyota | GT86 2021 - today | Standard | Front door |
| Toyota | Highlander 2019 - today | Standard | Front door |
| Toyota | Hilux 2005 - 2012 Type N25 | Standard | Front door |
| Toyota | Hilux 2015 - present | Standard | Front door |
| Toyota | Mirai 2014 - 2020 | Standard | Front door |
| Toyota | Mirai 2020 - today | Standard | Front door |
| Toyota | Prius 2003 - 2008 Type MHW20 | Standard | Front door |
| Toyota | Prius 2016 - 2022 Type TNGA | Standard | Front door |
| Toyota | Prius 2023 - today | Standard | Front door |
| Toyota | Rav4 2000 - 2006 2nd Gen | Standard | Front door |
| Toyota | Rav4 2006 - 2013 3rd Gen | Standard | Front door |
| Toyota | Rav4 2013 - 2018 4th Gen | Standard | Front door |
| Toyota | Rav4 2019 - today 5th gen | Standard | Front door |
| Toyota | Urban Cruiser 2009–2014 | Standard | Front door |
| Toyota | Yaris 2020 - today type XP21 | Standard | Front door |
Only registered customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.