ATS-TOY160X AXTON SPECIFIC 2-way Plug & Play Coax Speaker Set for Toyota
Available from around mid-April
- 2-way component speaker system for Toyota models
- Impedance 3 Ohm
- Rated load capacity 80 W RMS
- Frequency response 55 Hz - 22 kHz
- Scope of delivery: 2 x woofers, 2 x AXTON SPECIFIC label (brushed metal), operating instructions
Operating instructions
Installation & operating instructions - Installation guide and technical information
Download nowThe ATS-TOY160X turns driving into a passion
AXTON delivers fantastic sound with natural bass and finely detailed highs for an impressive music experience.
The ATS-TOY160X is a 2-way plug-and-play coaxial system from the SPECIFIC series, specially developed for numerous Toyota, Lexus, and Subaru models. SPECIFIC not only stands for a design that is precisely tailored to the vehicle, including matching original connectors, but also for a sound tuning that is optimally designed for the acoustic conditions in the vehicle. Replacing the factory speakers is particularly easy: the speakers fit exactly into the original installation openings and can be connected directly to the existing plug connections without any additional adjustments.
A 16.5 cm woofer with the proven AXTON CRYSTAX cone is used. The paper cone, which has a warm tone by nature, is additionally reinforced by a special quartz crystal coating. This noticeably improves impulse response and responsiveness. The low frequency range is powerful and controlled, while voices and instruments are reproduced clearly and cleanly – a clear advantage for rhythmic and detailed music.

The measured values of the ATS-TOY160X woofer are also impressive. Precise Klippel analyses confirm a very high symmetry of the force factor (Bl) and the spring stiffness of the oscillating unit (Kms). Even at high deflections, uniform forces act on the voice coil when the diaphragm is deflected in and out. These characteristics are a key prerequisite for authentic, low-distortion, and musically clean reproduction. For use in the rear doors of vehicles, the woofer has been specifically tuned to a resonance frequency (Fs) of 63 Hz and a Qts value of 0.62. This design ensures high power handling,
a natural, confident low-frequency range, and supports balanced, pleasantly relaxed midrange reproduction.

The tweeter features a 19 mm aluminum dome and impresses with its clear brilliance and precise spatial representation. The elastic mounting in a fine fabric surround enables detailed reproduction up to over 22 kHz. Thanks to its vehicle-specific design, the tweeter fits exactly into the original installation position. For additional protection, the connecting cables are equipped with a protective foam band; the plug is precisely matched to the original vehicle connection.
A carefully designed crossover is essential for harmonious interaction between the tweeter and woofer. In the ATS-TOY160X, this task is performed by a sophisticated 12/12 dB crossover for the low and high frequency ranges. It ensures that both drivers work together optimally to produce a stable, balanced sound image.

A specially developed sound preset is available for the ATS-TOY160X in the apps for the AXTON DSP amplifiers A544DSP and A594DSP, currently for use in the Toyota C-HR (other models are planned). This preset uses runtime correction and extensive equalizer settings to optimally tune the sound in the vehicle. The presets can be accessed free of charge via the respective DSP app.

Frequency response
- 55 Hz - 22 kHz
Rated load capacity
- 80 W RMS
- 120 W Max
Impedance
- 3 Ohm
Efficiency
- 90 dB / 1W/ 1m
Main features
- Tweeter
- 25 mm aluminum dome with fabric surround
- Ferrofluid-cooled voice coil
- Vehicle-specific connections
- 12 dB/oct. tweeter onboard crossover
- Woofer
- 16.5 cm bass-midrange driver
- Custom-fit loudspeaker design, vehicle-specific connections
- AXTON CRYSTAX membrane
- 12 dB/oct. woofer onboard crossover
- 25 mm voice coil
- Ferrite magnet
- NOMEX centering spider
- Rubber surround
Scope of delivery
- 2x woofer
- 2x AXTON Specific metal emblem sticker
- 1x operating instructions

| Car brand | Model - Year of manufacture | Sound package | Upgrade |
|---|---|---|---|
| Toyota | C-HR 2018–2024, C-HR 2016–2018 | Standard | Front door |
| Lexus | CT 2011 - 2022 | Standard | Rear door |
| Lexus | ES 2001 - 2006 | Standard | Rear door |
| Lexus | ES 2006 - 2012 | Standard | Rear door |
| Lexus | ES 2012–2018 | Standard | Rear door |
| Lexus | ES 2018–2025 | Standard | Rear door |
| Lexus | GS 2005–2011 | Standard | Rear door |
| Lexus | GS 2012–2020 | Standard | Rear door |
| Lexus | GX 2009–2023 | Standard | Rear door |
| Lexus | GX 2023 - today | Standard | Rear door |
| Lexus | IS 2020 - present | Standard | Rear door |
| Lexus | LBX 2024 - today | Standard | Rear door |
| Lexus | LM 2019–2023 | Standard | Rear door |
| Lexus | LM 2023 - today | Standard | Rear door |
| Lexus | LX 2008 - 2021 | Standard | Rear door |
| Lexus | LX 2022 - today | Standard | Rear door |
| Lexus | NX 2014–2021 | Standard | Rear door |
| Lexus | NX 2021 - today | Standard | Rear door |
| Lexus | RX 2009–2015 | Standard | Rear door |
| Lexus | RX 2015–2022 | Standard | Rear door |
| Lexus | UX 2018 - present | Standard | Rear door |
| Subaru | Crosstrek 2011–2018 | Standard | Rear door |
| Subaru | Crosstrek 2017–2023 | Standard | Rear door |
| Subaru | XV 2011–2018 | Standard | Rear door |
| Subaru | XV 2017–2023 | Standard | Rear door |
| Subaru | Forester 2008–2013 | Standard | Rear door |
| Subaru | Forester 2012–2016 | Standard | Rear door |
| Subaru | Forester 2018 - present | Standard | Rear door |
| Subaru | Legacy 2009–2014 | Standard | Rear door |
| Subaru | Legacy 2014–2020 | Standard | Rear door |
| Subaru | Legacy 2019–2025 | Standard | Rear door |
| Subaru | Levorg 2020 - today | Standard | Rear door |
| Subaru | Outback BR 2009–2014 | Standard | Rear door |
| Subaru | Outback BS 2015–2021 | Standard | Rear door |
| Subaru | Outback BT 2019 - today | Standard | Rear door |
| Subaru | WRX 2021 - today | Standard | Rear door |
| Toyota | Auris 2006 - 2012 Type E150 | Standard | Rear door |
| Toyota | Auris 2013 - 2019 Type E180 | Standard | Rear door |
| Toyota | Auris TS 2012 - 2019 Type E180 | Standard | Rear door |
| Toyota | Avensis II 2003 - 2008 Type T25 | Standard | Rear door |
| Toyota | Avensis II 2003 - 2008 Type T25 | Standard | Rear door |
| Toyota | Avensis III 2008 - 2018 Type T27 | Standard | Rear door |
| Toyota | Avensis III 2008 - 2018 Type T27 | Standard | Rear door |
| Toyota | bZ4X 2022 - today | Standard | Rear door |
| Toyota | C-HR 2016 - 2018 | Standard | Rear door |
| Toyota | C-HR 2018 - 2024 | Standard | Rear door |
| Toyota | Camry 2017 - 2023 8th Gen | Standard | Rear door |
| Toyota | Celica 1999–2005 7th generation | Standard | Rear door |
| Toyota | Corolla Cross 2020 - today | Standard | Rear door |
| Toyota | Corolla GR 2023 - today | Standard | Rear door |
| Toyota | Corolla 2018 - today 12.Gen | Standard | Rear door |
| Toyota | Highlander 2019 - today | Standard | Rear door |
| Toyota | Hilux 2015 - present | Standard | Rear door |
| Toyota | Land Cruiser 2002 - 2009 Type J12 | Standard | Rear door |
| Toyota | Land Cruiser 2009 - 2021 Type J20 | Standard | Rear door |
| Toyota | Mirai 2014 - 2020 | Standard | Rear door |
| Toyota | Prius 2003 - 2008 Type MHW20 | Standard | Rear door |
| Toyota | Prius 2016 - 2022 Type TNGA | Standard | Rear door |
| Toyota | Prius 2023 - today | Standard | Rear door |
| Toyota | ProAce Verso 2016 - 2018 | Standard | Rear door |
| Toyota | Rav4 2000 - 2006 2nd Gen | Standard | Rear door |
| Toyota | Rav4 2006 - 2013 3rd Gen | Standard | Rear door |
| Toyota | Rav4 2013 - 2018 4th Gen | Standard | Rear door |
| Toyota | Rav4 2019 - today 5th gen | Standard | Rear door |
| Toyota | Urban Cruiser 2009–2014 | Standard | Rear door |
| Toyota | Yaris 2020 - today type XP21 | Standard | Rear door |
| Toyota | Yaris 2006 - 2010 Type XP9 | Standard | Rear door |
Only registered customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.